Master of Science in Healthcare Management
Students enrolled in core-requisite will not have a financial obligation towards the co-requisite course. Co-requisite Classes are determined during the first semester and before the end of the third semester of the program. These classes are identified by the codes LIS 400, LIS 500 and LIS 700:
- LIS 400 Information Resources for Academic & Professional Success
- LIS 500 Scholarly Writing and Research Strategies
- LIS 700 Research Methodology
30 Graduate Level
Semester Credit Hours
Estimated Completion
Time 20 months
Public Health Procedures and Methods (6 Credits Required)
This concentration is designed to provide nurses and healthcare professionals with a unique leadership and management perspective while preparing them with the knowledge and competencies they need to leverage technology and data analytics tools to improve quality, safety, outcomes and cost-effectiveness of healthcare delivery.
Health Operations (6 Credits Required)
Skills in knowledge management, creating management structures that apply and transmit information (from human and technological sources) facilitating organizational decision making.
Program Objective
…
Program Breakdown by Course
Course Code | Course Name | Credits |
Core Courses (27 credits) | ||
MED 500 | Psychology of Learning | 3.00 |
MED 510 | Pedagogical Perspectives of Education, Trends & Develop. | 3.00 |
MED 520 | Adult Learning | 3.00 |
MED 541 | Emerging Technologies in Education | 3.00 |
MED 533 | Learning Process and Creativity | 3.00 |
MED 612 | Curriculum, Instruction, and Assessment | 3.00 |
MED 625 | Designing Learning Environments | 3.00 |
MED 645 | Scholarly Writing and Research Strategies | 3.00 |
MED 699 | Capstone Project | 3.00 |
Concentration Courses (9 credits)
Course Code | Course Name | Credits |
MS Education – Concentration in Educational Leadership (9 credits) | ||
MEDL 682 | Teacher Leadership | 3.00 |
MEDL 683 | Methods of Negotiation and Conflict Resolution | 3.00 |
MEDL 684 | Strategic Operations Planning and Innovation | 3.00 |
Course Code | Course Name | Credits |
MS Education – Concentration in Educational Technology (9 credits) | ||
MEDT 685 | Digital Educator | 3.00 |
MEDT 686 | Technology Curriculum and Planning with Technology | 3.00 |
MEDT 687 | Instructional Models for Digital Learning | 3.00 |
