Bachelor of Science in Business Administration
The FPU Bachelor of Science in Business Administration program prepares qualified professionals to perform in management and within the global marketplace, with the necessary competencies to be an agent of change in organizations, with a key entrepreneurial spirit for personal, business and social success of organizational management. Students are instructed by a distinguished faculty and learn to integrate changing human and information resources with continually developing technology, while nurturing the entrepreneurial spirit that has always been the key to successful business and management.
123 Undergraduate Level Semester Credit Hours
Estimated Completion
Time 41 months
Upon completion of the Business Administration Bachelor Degree Program, students may seek employment in business, government, or a variety of industries where a range of general business skills are needed.
The graduate of this program will have the skills to:
- Design and implement strategies & business plans that allow organizations to identify opportunities and create sustainable competitive advantages.
- Be a transformational leader in business, government or industry organizations, generating a vision of global reach in companies.
- Constantly optimize the use of resources and capacities of organizations for the fulfillment of objectives and goals.
- Undertake business plans that respond to personal, social and business needs.
Concentrations
The following concentrations are available:
- Sports Management
Program Breakdown by Course
Course Code | Course Name | Credits |
General Education Requirements | ||
ENGL 115 | Introduction to Academic Writing | 3.00 |
HUM 200 | Creative and Critical Thinking | 3.00 |
MATH 101 | Quantitative Reasoning | 3.00 |
ENGL 201 | Rhetoric and Composition I | 3.00 |
IRG 200 | International Relations & Global Perspectives | 3.00 |
ENGL 303 | Rhetoric and Composition II | 3.00 |
CSL 310 | SL-Communications | 3.00 |
HSD 310 | Human Population & Stainable Development | 3.00 |
ECON 302 | Principles of Economics (Microeconomics) | 3.00 |
ECON 303 | Macroeconomics | 3.00 |
Business Administration Core Courses (93.0 Credits Required)
Course Code | Course Name | Credits |
Lower Division Major Courses (45 credits required) | ||
ACCTG 101 | Accounting I | 3.00 |
ACCTG 220 | Accounting Information Systems | 3.00 |
BUS 101 | Introduction to Business | 3.00 |
BUS 102 | Business Administration and Management | 3.00 |
BUS 200 | Business Law | 3.00 |
BUS 201 | Strategy Management and Decision | 3.00 |
BUS 203 | Operations Management | 3.00 |
BUS 204 | Introduction to Project Management | 3.00 |
CIT 121 | Technology Applications for Business | 3.00 |
IB 100 | Introduction to International Business | 3.00 |
IB 102 | International Management | 3.00 |
MRKT 101 | Principles of Marketing | 3.00 |
MRKT 202 | Marketing Strategies | 3.00 |
SCM 204 | Supply Chain Fundamentals | 3.00 |
STAT 200 | Statistics | 3.00 |
Upper Division Major Courses (30 Credits Required) | ||
BUS 223 | Leadership and Human Resources | 3.00 |
BUS 224 | Organizational Behavior | 3.00 |
BUS 227 | Management and Budget | 3.00 |
BUS 228 | Project Management | 3.00 |
FIN 300 | Financial Management Negotiations | 3.00 |
IB 203 | Fundamentals of Foreign Trade | 3.00 |
IB 205 | International Trade Export/Import | 3.00 |
IB 207 | International Banking and Finance | 3.00 |
MRKT 205 | Consumer Behavior | 3.00 |
MRKT 210 | Principles of Advertising and Public | 3.00 |
Major Concentration Courses (18 Credits Required)
Select 18.0 credit hours in upper division major courses as indicated below:
Course Code | Course Name | Credits |
Major Concentration: Sports Management (18 credits required) | ||
BUS 440 | Psychology of Sports and Exercise Management | 3.00 |
BUS 442 | Leadership and Ethics in Sports | 3.00 |
BUS 450 | Sociology of Sports | 3.00 |
BUS 455 | Sports Facilities Management | 3.00 |
BUS 463 | Sports Promotion and Branding | 3.00 |
BUS 451 | Sports Law and Risk Management | 3.00 |
